 | Senegal (SN) | 466 |
 | Canada (CA) | 423 |
 | India (IN) | 330 |
 | Nigeria (NG) | 255 |
 | France (FR) | 217 |
 | Australia (AU) | 197 |
 | Taiwan (TW) | 180 |
 | Germany (DE) | 148 |
 | Ghana (GH) | 134 |
 | Malaysia (MY) | 115 |
 | Netherlands (NL) | 106 |
 | Spain (ES) | 101 |
 | Brazil (BR) | 97 |
 | Mexico (MX) | 96 |
 | Italy (IT) | 96 |
 | Philippines (PH) | 87 |
 | South Africa (ZA) | 83 |
 | Sweden (SE) | 83 |
 | Indonesia (ID) | 83 |
 | Argentina (AR) | 75 |
 | Belgium (BE) | 68 |
 | Cote D'Ivoire (CI) | 66 |
 | Norway (NO) | 62 |
 | Poland (PL) | 58 |
 | Benin (BJ) | 52 |
 | Russian Federation (RU) | 52 |
 | Turkey (TR) | 51 |
 | New Zealand (NZ) | 50 |
 | Romania (RO) | 50 |
 | Switzerland (CH) | 45 |
 | Egypt (EG) | 45 |
 | Thailand (TH) | 45 |
 | Saudi Arabia (SA) | 45 |
 | Ireland (IE) | 42 |
 | Finland (FI) | 42 |
 | Colombia (CO) | 42 |
 | Burkina Faso (BF) | 39 |
 | Singapore (SG) | 38 |
 | Morocco (MA) | 37 |
 | Ukraine (UA) | 37 |
 | United Arab Emirates (AE) | 35 |
 | Venezuela (VE) | 34 |
 | Israel (IL) | 34 |
 | Pakistan (PK) | 33 |
 | Denmark (DK) | 33 |
 | Portugal (PT) | 32 |
 | Peru (PE) | 32 |
 | Jordan (JO) | 30 |
 | Serbia (RS) | 29 |
 | Algeria (DZ) | 29 |
 | Greece (GR) | 26 |
 | Czech Republic (CZ) | 25 |
 | Japan (JP) | 25 |
 | Bulgaria (BG) | 24 |
 | Hungary (HU) | 24 |
 | Chile (CL) | 23 |
 | Tunisia (TN) | 23 |
 | Vietnam (VN) | 23 |
 | Ecuador (EC) | 21 |
 | Latvia (LV) | 16 |
 | Croatia (HR) | 16 |
 | Cameroon (CM) | 16 |
 | Albania (AL) | 15 |
 | Hong Kong (HK) | 15 |
 | Iran, Islamic Republic of (IR) | 14 |
 | Macedonia (MK) | 13 |
 | Austria (AT) | 13 |
 | Dominican Republic (DO) | 12 |
 | Malta (MT) | 11 |
 | Sri Lanka (LK) | 11 |
 | Kuwait (KW) | 11 |
 | Kenya (KE) | 10 |
 | Slovakia (SK) | 10 |
 | Estonia (EE) | 10 |
 | Korea, Republic of (KR) | 10 |
 | Lithuania (LT) | 10 |
 | Mauritius (MU) | 9 |
 | Tanzania, United Republic of (TZ) | 9 |
 | Yemen (YE) | 9 |
 | Palestinian Territory (PS) | 9 |
 | Lebanon (LB) | 9 |
 | Iceland (IS) | 9 |
 | Bolivia (BO) | 8 |
 | Cambodia (KH) | 8 |
 | Uganda (UG) | 8 |
 | Slovenia (SI) | 8 |
 | Moldova, Republic of (MD) | 8 |
 | Puerto Rico (PR) | 8 |
 | Costa Rica (CR) | 8 |
 | Trinidad and Tobago (TT) | 7 |
 | Bosnia and Herzegovina (BA) | 7 |
 | Reunion (RE) | 7 |
 | Nicaragua (NI) | 6 |
 | Gambia (GM) | 6 |
 | Honduras (HN) | 5 |
 | Cape Verde (CV) | 5 |
 | Iraq (IQ) | 5 |
 | Zimbabwe (ZW) | 4 |
 | Kazakstan (KZ) | 4 |
 | Montenegro (ME) | 4 |
 | Sudan (SD) | 4 |
 | Georgia (GE) | 4 |
 | Qatar (QA) | 4 |
 | Bangladesh (BD) | 4 |
 | Uruguay (UY) | 4 |
 | Nepal (NP) | 4 |
 | El Salvador (SV) | 4 |
 | Armenia (AM) | 3 |
 | Belarus (BY) | 3 |
 | Luxembourg (LU) | 3 |
 | Bahamas (BS) | 3 |
 | Virgin Islands, U.S. (VI) | 3 |
 | Togo (TG) | 3 |
 | Libyan Arab Jamahiriya (LY) | 3 |
 | Paraguay (PY) | 3 |
 | Angola (AO) | 3 |
 | Madagascar (MG) | 2 |
 | New Caledonia (NC) | 2 |
 | Botswana (BW) | 2 |
 | Fiji (FJ) | 2 |
| Jersey (JE) | 2 |
 | Afghanistan (AF) | 2 |
 | Panama (PA) | 2 |
 | Zambia (ZM) | 2 |
 | Guam (GU) | 2 |
 | Martinique (MQ) | 2 |
 | Jamaica (JM) | 2 |
| Asia/Pacific Region (AP) | 2 |
 | Saint Vincent and the Grenadines (VC) | 2 |
 | Haiti (HT) | 2 |
 | Azerbaijan (AZ) | 2 |
 | Gibraltar (GI) | 2 |
 | Mali (ML) | 2 |
 | Sao Tome and Principe (ST) | 1 |
 | Swaziland (SZ) | 1 |
 | Anguilla (AI) | 1 |
 | Mauritania (MR) | 1 |
 | Maldives (MV) | 1 |
 | Aruba (AW) | 1 |
 | Greenland (GL) | 1 |
 | Seychelles (SC) | 1 |
 | Papua New Guinea (PG) | 1 |
| Isle of Man (IM) | 1 |
 | Guadeloupe (GP) | 1 |
 | Antigua and Barbuda (AG) | 1 |
 | Samoa (WS) | 1 |
 | Syrian Arab Republic (SY) | 1 |
 | Monaco (MC) | 1 |
 | Congo, The Democratic Republic of the (CD) | 1 |
 | Cyprus (CY) | 1 |
 | Andorra (AD) | 1 |
 | French Polynesia (PF) | 1 |
 | Vanuatu (VU) | 1 |
 | San Marino (SM) | 1 |
 | Guyana (GY) | 1 |
 | Oman (OM) | 1 |
 | Saint Pierre and Miquelon (PM) | 1 |
 | China (CN) | 1 |
 | Rwanda (RW) | 1 |
 | Gabon (GA) | 1 |
 | Djibouti (DJ) | 1 |
 | Bhutan (BT) | 1 |
 | Macau (MO) |
No comments:
Post a Comment
Please leave a comment or Copy Paste a Similar Scam Email you might have! Remember, the more we put their scams out in the Internet, The better off we will be!